Database questions
Ask Data
Clean, read-only ranking reports for Igenity and ultrasound data.
| Registration Number | Animal Name | Sex | Dob | Animal List | Actions |
|---|---|---|---|---|---|
| 54545 | Almosta Farm's Brogan (PV D) | Bull | 03/17/2015 | AHCA Working List | Profile Pedigree |
| 64527 | Almosta Farm's Oscar (PV D) | Bull | 03/17/2022 | AHCA Working List | Profile Pedigree |
| 52712 | Argyll's Jaco (D) + | Bull | 02/28/2013 | AHCA Working List | Profile Pedigree |
| 56591 | ARR Dharma's Leonidas (D) | Bull | 03/30/2016 | AHCA Working List | Profile Pedigree |
| 52760 | Basswood4 of Dundonald (D) | Bull | 03/24/2013 | AHCA Working List | Profile Pedigree |
| 52708 | Beaverhead's Bratach (AI D) | Bull | 08/22/2013 | AHCA Working List | Profile Pedigree |
| 52471 | BEM Boomer (AI D) | Bull | 03/08/2013 | AHCA Working List | Profile Pedigree |
| 54781 | Bennachie's MacArthur (PV D) | Bull | 05/18/2014 | AHCA Working List | Profile Pedigree |
| 58309 | Bennachie's Moray (PV D) | Bull | 04/21/2018 | AHCA Working List | Profile Pedigree |
| 72605 | Brassy Acres When In Rome (PV D) | Bull | 07/01/2025 | AHCA Working List | Profile Pedigree |
| 52172 | BRF Barra (AI D) | Bull | 02/07/2013 | AHCA Working List | Profile Pedigree |
| 52411 | BRF Bernie (ET PV D) | Bull | 01/10/2013 | AHCA Working List | Profile Pedigree |
| 53600 | BRF Crius (PV D) | Bull | 07/22/2014 | AHCA Working List | Profile Pedigree |
| 55543 | BRF E.E.E. (Triple E) (ET PV D) | Bull | 01/26/2016 | AHCA Working List | Profile Pedigree |
| 66929 | BRF Marie (D) | Cow | 04/29/2023 | AHCA Working List | Profile Pedigree |
| 52165 | BRF Mr. Big (D) | Bull | 04/07/2013 | AHCA Working List | Profile Pedigree |
| 49973 | BRF Yukon (D) | Bull | 03/04/2011 | AHCA Working List | Profile Pedigree |
| 66619 | CAM Swayze (D) | Bull | 03/28/2023 | AHCA Working List | Profile Pedigree |
| 59154 | CBS Duncan's Blitz (D) | Bull | 01/05/2019 | AHCA Working List | Profile Pedigree |
| 53213 | CBS Jameson (AI D) | Bull | 02/15/2014 | AHCA Working List | Profile Pedigree |
| 53243 | CBS Laredo (D) | Bull | 04/04/2013 | AHCA Working List | Profile Pedigree |
| 51519 | CBS Yaz's Yukon Jack (D) | Bull | 04/20/2012 | AHCA Working List | Profile Pedigree |
| 59258 | Circle AM's Braun (D) | Bull | 06/08/2019 | AHCA Working List | Profile Pedigree |
| 53477 | Clearwater's Ferb (D) | Bull | 07/12/2013 | AHCA Working List | Profile Pedigree |
| 68131 | Clearwater's Rosalynn | Cow | 03/03/2024 | AHCA Working List | Profile Pedigree |
| 52336 | Colored Rain Casper (D) | Bull | 04/12/2012 | AHCA Working List | Profile Pedigree |
| 54737 | CRR Antarctic Rebel (D) | Bull | 06/24/2015 | AHCA Working List | Profile Pedigree |
| 69430 | CSF King Harald (AI PV D) | Bull | 03/07/2024 | AHCA Working List | Profile Pedigree |
| 56761 | CSF Rutherford (AI D) | Bull | 05/18/2016 | AHCA Working List | Profile Pedigree |
| 67140 | DCP Mocha of Broadsword (D) | Bull | 04/07/2023 | AHCA Working List | Profile Pedigree |
| 54488 | Defiance of Dundonald (AI D) | Bull | 04/25/2015 | AHCA Working List | Profile Pedigree |
| 56240 | DH Premier (D) | Bull | 01/12/2017 | AHCA Working List | Profile Pedigree |
| 51176 | Dundonald's Chance (D) | Bull | 03/28/2012 | AHCA Working List | Profile Pedigree |
| 56538 | Erroll of Cedar Creek (D) | Bull | 09/22/2016 | AHCA Working List | Profile Pedigree |
| 54601 | Finley Falls Duncan (D) | Bull | 01/09/2015 | AHCA Working List | Profile Pedigree |
| 54811 | Flatheads Aodhair (D) | Bull | 04/02/2015 | AHCA Working List | Profile Pedigree |
| 59479 | Flatheads Brig (PV D) | Bull | 05/06/2019 | AHCA Working List | Profile Pedigree |
| 59469 | Flatheads Dawson (D) | Bull | 04/03/2019 | AHCA Working List | Profile Pedigree |
| 68333 | FMR Maverick (D) | Bull | 08/11/2023 | AHCA Working List | Profile Pedigree |
| 54348 | FPH Jasper (PV D) | Bull | 04/02/2015 | AHCA Working List | Profile Pedigree |
| 63376 | FRS Mandy | Cow | 09/02/2020 | AHCA Working List | Profile Pedigree |
| 52397 | Gordon of Blackwatch (AI PV D) | Bull | 05/06/2013 | AHCA Working List | Profile Pedigree |
| 65526 | Gryphon Epsilon Rampion (PV D) | Bull | 11/22/2022 | AHCA Working List | Profile Pedigree |
| 67513 | GRZ Blueberry Hill (AI D) | Bull | 05/09/2023 | AHCA Working List | Profile Pedigree |
| 56368 | H & H Dash (AI D) | Bull | 03/04/2017 | AHCA Working List | Profile Pedigree |
| 62385 | HHH Gold Kanyon (PV D) | Bull | 02/13/2021 | AHCA Working List | Profile Pedigree |
| 59533 | Highland Spice Hickory (D) | AHCA Working List | Profile Pedigree | ||
| 58135 | Holy Cross Black Jack (PV D) | Bull | 03/24/2018 | AHCA Working List | Profile Pedigree |
| 59387 | Holy Cross Marcus (PV D) | Bull | 03/15/2019 | AHCA Working List | Profile Pedigree |
| 63706 | Howling Springs Barron the Bull (D) | Bull | 03/17/2022 | AHCA Working List | Profile Pedigree |
| 59981 | Howling Springs King Maker (ET PV D) | Bull | 11/12/2019 | AHCA Working List | Profile Pedigree |
| 59455 | HSC Greyson (AI PV D) | Bull | 04/03/2018 | AHCA Working List | Profile Pedigree |
| 69745 | HVC Cowboy Cut (D) | Bull | 02/26/2024 | AHCA Working List | Profile Pedigree |
| 71305 | HVC's War Horse (AI PV D) | Bull | 05/02/2025 | AHCA Working List | Profile Pedigree |
| 60902 | J Bar T's Anna | Cow | 04/18/2020 | AHCA Working List | Profile Pedigree |
| 61621 | J Bar T's Brianna | Cow | 07/10/2020 | AHCA Working List | Profile Pedigree |
| 57201 | J Bar T's Caitriona | Cow | 03/18/2017 | AHCA Working List | Profile Pedigree |
| 52934 | J Bar T's Cassi (D) | Cow | 07/04/2013 | AHCA Working List | Profile Pedigree |
| 68950 | J Bar T's Cindee (D) | Cow | 09/07/2023 | AHCA Working List | Profile Pedigree |
| 72775 | J Bar T's Danni (D) | Cow | 03/21/2025 | AHCA Working List | Profile Pedigree |
| 69325 | J Bar T's Gemma (D) | Cow | 11/19/2023 | AHCA Working List | Profile Pedigree |
| 55197 | J Bar T's Haylee | Cow | 03/24/2015 | AHCA Working List | Profile Pedigree |
| 69396 | J Bar T's Iron Duke (D) | Bull | 03/21/2024 | AHCA Working List | Profile Pedigree |
| 54479 | J Bar T's Iron Mike (D) | Bull | 12/10/2014 | AHCA Working List | Profile Pedigree |
| 72774 | J Bar T's Lachlan (D) | Bull | 03/09/2025 | AHCA Working List | Profile Pedigree |
| 54454 | J Bar T's Lacie | Cow | 01/04/2015 | AHCA Working List | Profile Pedigree |
| 66347 | J Bar T's LaGytha 2nd | Cow | 11/01/2022 | AHCA Working List | Profile Pedigree |
| 73382 | J Bar T's Lexi (D) | Cow | 03/07/2025 | AHCA Working List | Profile Pedigree |
| 72668 | J Bar T's MysAnabel (PV D) | Cow | 03/13/2025 | AHCA Working List | Profile Pedigree |
| 61623 | J Bar T's MysJami (D) | Cow | 07/03/2020 | AHCA Working List | Profile Pedigree |
| 55893 | J Bar T's Myster Steel (D) | Bull | 04/19/2016 | AHCA Working List | Profile Pedigree |
| 73017 | J Bar T's Sheana (D) | Cow | 10/06/2024 | AHCA Working List | Profile Pedigree |
| 52668 | J Bar T's Thor (D) | Bull | 04/01/2013 | AHCA Working List | Profile Pedigree |
| 56705 | J Bar T's Xtreme (D) | Bull | 08/06/2016 | AHCA Working List | Profile Pedigree |
| 57292 | JBTs William The Head (D) | Bull | 02/18/2017 | AHCA Working List | Profile Pedigree |
| 55904 | JPEL'S Shauhn (D) | Bull | 06/16/2016 | AHCA Working List | Profile Pedigree |
| 63297 | Kesabe's Homebrew (D) | Bull | 10/26/2021 | AHCA Working List | Profile Pedigree |
| 68314 | Kesabe's Moonshine Road (PV D) | Bull | 11/09/2023 | AHCA Working List | Profile Pedigree |
| 68503 | KFR Samson (AI PV D) | Bull | 02/27/2024 | AHCA Working List | Profile Pedigree |
| 49467 | LEA Genevieve * | Cow | 08/26/2010 | AHCA Working List | Profile Pedigree |
| 49468 | LEA Gytha | Cow | 08/27/2010 | AHCA Working List | Profile Pedigree |
| 51761 | LEA Haaken (D) | Bull | 04/10/2011 | AHCA Working List | Profile Pedigree |
| 53407 | LEA Illya (D) | Bull | 09/16/2012 | AHCA Working List | Profile Pedigree |
| 70066 | LJC Queen Esther | Cow | 12/02/2023 | AHCA Working List | Profile Pedigree |
| 53549 | LSK Zero (AI D) | Bull | 02/01/2014 | AHCA Working List | Profile Pedigree |
| 68585 | MES Marvelous Miles (AI PV D) | Bull | 01/12/2024 | AHCA Working List | Profile Pedigree |
| 65760 | Mid-Lakes Chaos (AI D) | Bull | 05/03/2023 | AHCA Working List | Profile Pedigree |
| 71791 | Mid-Lakes Take Down (AI PV D) | Bull | 07/27/2025 | AHCA Working List | Profile Pedigree |
| 66369 | Mid-Lakes Tantor (AI PV D) | Bull | 07/15/2023 | AHCA Working List | Profile Pedigree |
| 68817 | Mid-Lakes Trailblazer (AI PV D) | Bull | 06/25/2024 | AHCA Working List | Profile Pedigree |
| 63689 | Mid-Lakes Trickster Edition (AI D) | Bull | 05/18/2022 | AHCA Working List | Profile Pedigree |
| 56809 | MP's Edme (PV D) | Cow | 05/22/2017 | AHCA Working List | Profile Pedigree |
| 58311 | MT Pendleton (PV D) | Bull | 04/24/2018 | AHCA Working List | Profile Pedigree |
| 64355 | MTC Fearghus of Tranquility (AI PV D) | Bull | 03/06/2022 | AHCA Working List | Profile Pedigree |
| 58255 | Olaf of Hawk Ridge (D) | Bull | 06/19/2018 | AHCA Working List | Profile Pedigree |
| 51384 | Oscar of Swalander (D) | Bull | 04/02/2012 | AHCA Working List | Profile Pedigree |
| 67519 | OSF Jura | Cow | 05/13/2023 | AHCA Working List | Profile Pedigree |
| 52510 | PellCreeks King Fergus (AI D) | Bull | 03/24/2013 | AHCA Working List | Profile Pedigree |
| 62357 | PGH Jonny Walker (D) | Bull | 11/05/2020 | AHCA Working List | Profile Pedigree |
| 52398 | RAM Zander (D) | Bull | 06/26/2013 | AHCA Working List | Profile Pedigree |
| 65705 | RAP Curly Bill (PV D) | Bull | 11/04/2021 | AHCA Working List | Profile Pedigree |
| 50152 | Remington's Ricochet (D) | Bull | 01/19/2010 | AHCA Working List | Profile Pedigree |
| 54425 | RR Gillian Dempsey (PV D) | Cow | 04/26/2015 | AHCA Working List | Profile Pedigree |
| 64354 | RSO Tahonta (PV D) | Bull | 05/23/2021 | AHCA Working List | Profile Pedigree |
| 58082 | RTH Grissom (D) | Bull | 04/17/2018 | AHCA Working List | Profile Pedigree |
| 49376 | RTH Xena | Cow | 05/04/2010 | AHCA Working List | Profile Pedigree |
| 56647 | SC Finnegan (D) | Bull | 03/23/2017 | AHCA Working List | Profile Pedigree |
| 60671 | Scarlett of Rocky Waters (PV D) | Cow | 02/11/2017 | AHCA Working List | Profile Pedigree |
| 67790 | SDR Ruby | Cow | 05/14/2023 | AHCA Working List | Profile Pedigree |
| 54826 | SFF John o'Groats (D) | Bull | 04/19/2015 | AHCA Working List | Profile Pedigree |
| 65929 | Shadow Mountain's Rocky Top (D) | Bull | 07/29/2022 | AHCA Working List | Profile Pedigree |
| 52455 | Shat Acres Raisin Cain (D) | Bull | 06/01/2013 | AHCA Working List | Profile Pedigree |
| 65886 | Silva's Dazzle Kid Rock (D) | Bull | 06/21/2023 | AHCA Working List | Profile Pedigree |
| 59329 | Silva's Rockstar (D) | Bull | 06/28/2019 | AHCA Working List | Profile Pedigree |
| 70243 | Skunk Creek Titan (D) | Bull | 12/06/2024 | AHCA Working List | Profile Pedigree |
| 52684 | Skye High Bohemian (D) | Bull | 02/12/2013 | AHCA Working List | Profile Pedigree |
| 53742 | Skye High Capone (D) | Bull | 03/15/2014 | AHCA Working List | Profile Pedigree |
| 54167 | Skye High Cornerstone (D) + | Bull | 03/10/2014 | AHCA Working List | Profile Pedigree |
| 55839 | Skye High Ego-Trip (D) | Bull | 03/06/2016 | AHCA Working List | Profile Pedigree |
| 58339 | Skye High Gibraltar (D) | Bull | 03/05/2018 | AHCA Working List | Profile Pedigree |
| 62693 | Skye High Kodiak Pinch (PV D) | Bull | 04/19/2021 | AHCA Working List | Profile Pedigree |
| 52421 | SkyeHigh HamishMacbeth (ET PV D) | Bull | 05/09/2012 | AHCA Working List | Profile Pedigree |
| 57327 | Snowland Queen Jean | Cow | 05/24/2017 | AHCA Working List | Profile Pedigree |
| 54540 | Spring Creek Dusty (AI PV D) | Bull | 03/17/2015 | AHCA Working List | Profile Pedigree |
| 55570 | Spring Creek Easton (PV D) | Bull | 04/20/2016 | AHCA Working List | Profile Pedigree |
| 56854 | STR Armageddon (ET D) | Bull | 01/03/2017 | AHCA Working List | Profile Pedigree |
| 56931 | STR Burning It Down (ET PV D) | Bull | 04/06/2017 | AHCA Working List | Profile Pedigree |
| 69128 | STR Dawson (ET PV D) | Bull | 01/11/2023 | AHCA Working List | Profile Pedigree |
| 62210 | STR Encore (ET PV D) | Bull | 05/04/2020 | AHCA Working List | Profile Pedigree |
| 64463 | STR Higher Ground (PV D) | Bull | 05/20/2022 | AHCA Working List | Profile Pedigree |
| 62208 | STR Homeland (PV D) | Bull | 01/05/2020 | AHCA Working List | Profile Pedigree |
| 69169 | STR Maverick (AI PV D) | Bull | 06/23/2023 | AHCA Working List | Profile Pedigree |
| 53739 | STR Optimus Prime (AI D) | Bull | 03/17/2014 | AHCA Working List | Profile Pedigree |
| 55898 | STR Revolution (PV D) | Bull | 05/29/2016 | AHCA Working List | Profile Pedigree |
| 53128 | STR Ruthless Game (AI D) | Bull | 01/03/2014 | AHCA Working List | Profile Pedigree |
| 56445 | STR Special Edition (AI D) | Bull | 04/27/2015 | AHCA Working List | Profile Pedigree |
| 58072 | Summit Ranch Fritz (ET PV D) | Bull | 09/02/2017 | AHCA Working List | Profile Pedigree |
| 50623 | Summit Ranch York (ET D) | Bull | 05/04/2011 | AHCA Working List | Profile Pedigree |
| 70557 | Sunset Ridge of Bauer Farms (PV D) | Bull | 10/30/2024 | AHCA Working List | Profile Pedigree |
| 67046 | TC Murdach (AI D) | Bull | 10/02/2023 | AHCA Working List | Profile Pedigree |
| 64352 | TJH Big Chungus (D) | Bull | 09/10/2022 | AHCA Working List | Profile Pedigree |
| 56929 | Trafalgar Finley (ET PV D) | Bull | 05/02/2017 | AHCA Working List | Profile Pedigree |
| 62171 | Trafalgar Killian (D) | Bull | 05/28/2021 | AHCA Working List | Profile Pedigree |
| 66945 | Trafalgar Maddox (ET PV D) | Bull | 01/03/2023 | AHCA Working List | Profile Pedigree |
| 50300 | Trafalgar Yann (D) | Bull | 05/25/2011 | AHCA Working List | Profile Pedigree |
| 52451 | Twinflower Joseph (D) | Bull | 04/07/2013 | AHCA Working List | Profile Pedigree |
| 59190 | Viking Fold Haakon (D) | Bull | 02/07/2019 | AHCA Working List | Profile Pedigree |
| 54409 | Windemere Duke (AI D) | Bull | 03/16/2015 | AHCA Working List | Profile Pedigree |
| 56312 | Windemere Everest (AI D) | Bull | 09/07/2016 | AHCA Working List | Profile Pedigree |
| 65715 | WL Lincoln (ET D) | Bull | 09/12/2022 | AHCA Working List | Profile Pedigree |
Available reports
Animals — Animal List
Igenity — Top 10 Production
Igenity — Top 10 Maternal
Igenity — Top 10 Terminal
Igenity — Top 10 — Select Any Trait
Ultrasound — Top 10 %IMF
Ultrasound — Top 10 REA Ratio
Ultrasound — Top 10 REA
Ultrasound — Average Estimated 205-Day Weight
Ultrasound — Top 10 Estimated 205-Day Weight
Ultrasound — Top 10 ADG